Answer the following three questions based on information in the table below (numbers are fictitious):
| Population Statistics | Mirpur | Dhaka City |
| Population, 2003 | 1,933,798 | 19,190,115 |
| Population, 2000 | 1,822,195 | 18,976,457 |
| Households, 2000 | 708,644 | 7,056,860 |
[BB Assistant Director-2013 : 2013]
Answer the following three questions based on information in the table below (numbers are fictitious):
| Population Statistics | Mirpur | Dhaka City |
| Population, 2003 | 1,933,798 | 19,190,115 |
| Population, 2000 | 1,822,195 | 18,976,457 |
| Households, 2000 | 708,644 | 7,056,860 |
[BB Assistant Director-2013 : 2013]
[BB Assistant Director-2013 : 2013]