| Income(in Taka) | Tax (in Taka) |
| 0-4,000 | 1% of Income |
| 4,000 - 6,000 | 40+ 2% of Income over 4,000 |
| 6,000 - 8,000 | 80+ 3% of Income over 6,000 |
| 8,000 - 10,000 | 140+ 4% of Income over 8,000 |
| 10,000 - 15,000 | 220+ 5% of Income over 10,000 |
| 15,000 - 25,000 | 470+ 6% of Income over 15,000 |
| 25,000 - 50,000 | 1,070+ 7% of Income over 25,000 |
[NCC Bank MTO-2011 : 2011]
[NCC Bank MTO-2011 : 2011]
[NCC Bank MTO-2011 : 2011]
[NCC Bank MTO-2011 : 2011]
[NCC Bank MTO-2011 : 2011]